Authoritative Module Map
MVP module classification and scope as defined in Canon §17.
CoreCore Modules
| ID | Module | Description |
|---|---|---|
| A | Shelter Core Ops | Foundational animal management |
| B | Medical (Episode-Based) | Clinical workflows and history |
| C | Inventory | Supply and equipment tracking |
| D | Financials / POS | Fee capture, payments, auditing |
| E | Reporting / SAC | Statistical and audit reporting |
| F | External Sync | Partner and registry integration |
| G | Public Portal | Remote adoptions and engagement |
| H | Documents / E-Sign | Electronic signatures and contracts |
| I | Communications (External) | Stakeholder and owner messaging |
| J | Fundraising & Campaigns | Public-facing fundraising, campaign-to-donation attribution, ledger-anchored receipts |
OperationalOperational Modules
| ID | Module | Description |
|---|---|---|
| N | Volunteer Management | Resource scheduling and tracking |
| O | Foster Management | Remote care network orchestration |
| P | Bite / Rabies / Quarantine | Safety-critical legal tracking |
| T | Tasks & Internal Comms | Coordination and handover |
| U | Kennel Floor Ops | Direct physical care workflows |
PlatformPlatform Modules
| ID | Module | Description |
|---|---|---|
| L | Search | High-performance entity discovery |
| M | Corrections / Voids | Audit-safe error remediation |
| Q | Protocol Engine | Deterministic task generation |
| R | Entity Resolution | Deduplication and record linking |
| S | API / Webhooks | External interoperability |
| W | Migration Safety Net | Safe data transition infrastructure |
| X | HelpOS | Real-time interpretive training layer |
DelighterDelighter Modules
| ID | Module | Description |
|---|---|---|
| - | Name Assistant (MVP) | Guided naming for nameless intakes |
Deferred Scope (Post-MVP)
- • Municipal dispatch & licensing
- • Advanced AI analytics
- • Native mobile apps (PWA/Responsive Web first)